Company Profile
Name | JFE LOGISTICS CORPORATION |
---|---|
Founded | April 1, 2004 NKK MARINE & LOGISTICS CORPORATION and Kawatetsu Transportation & Technology was merged in April 1, 2004 , and the company name was changed to JFE LOGISTICS CORPORATION (Registered establishment date is June 2, 1949). |
Paid-in Capital | 4 billion Yen |
Principal Stakeholders | JFE Steel Corporation(89%), NIPPON EXPRESS CO., LTD., MEIKO TRANS CO., LTD. |
Head Office | 24th Fl. Hibiya Kokusai Bldg. 2-2-3, Uchisaiwai-cho, Chiyoda-ku, Tokyo 100-0011 |
Operation Area | Coastal shipping business, Port transport business, Warehousing business, Custom-Clearance Business, Cargo/Freight truck transportation business, Marine transportation business, Non-regular line overseas shipping business, Coastal marine transport business & Transportation agency business, Industrial waste disposal business, Steel processing business, Real estate rental business, Civil engineering & Construction contractor, Shipping agency business, Specific passenger vehicle transportation business, Yard operation & machine loading/unloading business, Automobile maintenance business, Electricity supply business |
President & C.E.O. | Masahiro Furukawa |
No. of Employees | 4,147 persons (consolidated, As of April 1, 2024) |
Branches |
Head Office:
Tokyo
Business Units:
Sendai, Ichikawa, Urayasu, Chiba, Kawasaki, Nagoya, Osaka, Kurashiki, Fukuyama
Overseas Branches:
Thailand, Indonesia, Singapore, China(Guangzhou)
|
Sales Revenues (Consolidated) | 214.2 billion yen (consolidated, As of March 31, 2023) |
Group Companies | J-Logitec Co., Ltd. JFE LOGISTICS KEIHIN CORPORATION JFE LOGISTICS CHUBU CORPORATION KURASHIKI TRANSPORTATION CO., LTD. JFE SETOUCHI LOGISTICS CORPORATION JFE FUKUYAMA PORT SERVICE, CO., LTD. GUANGZHOU JFE LOGISTICS. CO., LTD. JFE Logistics(Thailand) Co., Ltd. JFE Logistics(Singapore) Pte. Ltd. PT. JFE LOGISTICS INDONESIA |